BeaverBrook End of Summer 2012

September 22, 2012
Full Results  -   All Participants

 
      CDP Champion:  Brent Pack    Marksman 251.17 (14)
      ESP Champion:   Chris Vandenberg    Expert 198.90 (11)
      SSP Champion:   Kyle Tam    Unclassified 200.36 (32)

      High Senior:  Stewart Thompson    ESP - Sharpshooter 200.83 (14)
      High Lady:   Deb Hughes    SSP - Marksman 350.99 (14)
      High Industry:  Jon Thompson    ESP - Sharpshooter 280.68 (19)
      High Military Veteran:  Chris Vandenberg    ESP - Expert 198.90 (11)
      High Distinguished Senior:   Dennis Falaas    SSP - Sharpshooter 239.12 (24)
      Most Accurate:   Stewart Thompson    ESP - Sharpshooter 200.83 (14)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

 Name

Match Score
LeftBayAM
Stage 1
CenterBay
Stage 2
RightBayAM
Stage 3
RifleBayAM
Stage 4
LeftBayPM
Stage 5
CenterBay
Stage 6
RightBAyPM
Stage 7
RifleBayPM
Stage 8
CDP    Marksman
DC Brent Pack 251.17 (14) 10.79(0) 35.03(0) 36.80(4) 40.24(3) 26.27(1) 32.47(0) 21.15(0) 48.42(6)
1 Don Severson 292.39 (27) 9.01(0) 41.67(0) 44.10(1) 46.60(5) 18.94(2) 65.77(10) 26.10(1) 40.20(8)
2 Bob Jahn 396.45 (57) 33.51(0) 49.49(0) 54.89(6) 68.45(13) 34.10(16) 61.63(0) 32.99(7) 61.39(15)
ESP    Expert
DC Chris Vandenberg 198.90 (11) 9.83(0) 38.33(0) 25.43(1) 33.67(2) 17.60(2) 24.04(0) 16.12(0) 33.88(6)
ESP    Sharpshooter
1 Stewart Thompson 200.83 (14) 10.14(0) 20.30(0) 32.26(4) 30.56(0) 19.31(5) 34.99(0) 20.55(0) 32.72(5)
2 Scot Benneweis 213.40 (17) 9.91(0) 36.51(0) 27.29(2) 45.78(11) 15.91(2) 31.85(0) 17.68(0) 28.47(2)
3 Chris Peddicord 216.55 (19) 8.88(0) 34.73(0) 32.58(1) 38.35(6) 18.10(2) 25.46(0) 17.01(0) 41.44(10)
4 Keith Cekalla 221.65 (20) 14.81(0) 20.26(0) 35.96(3) 31.82(4) 19.48(4) 43.17(0) 20.61(0) 35.54(9)
5 Jon Thompson 280.68 (19) 13.81(0) 51.35(0) 33.33(4) 43.53(2) 46.24(8) 41.44(0) 15.29(0) 35.69(5)
Gerry Chanthapanya DNF 15.50(0) 21.89(0) 26.38(1) 31.72(6) 0.00(0) 42.55(5) 18.53(0) 103.90(7)
ESP    Marksman
1 Jeff Spain 274.45 (34) 10.45(0) 29.09(0) 53.32(5) 42.67(5) 32.82(3) 35.42(0) 27.35(0) 43.33(21)
2 Bob Andrews 278.24 (18) 16.05(0) 28.52(0) 48.37(9) 44.09(2) 27.82(5) 38.40(0) 31.62(0) 43.37(2)
3 Jim LaBine 313.13 (34) 11.20(0) 38.09(0) 62.02(12) 39.93(2) 29.05(5) 61.27(5) 24.89(0) 46.68(10)
4 Jim Morin 410.10 (68) 16.21(0) 42.13(0) 54.91(2) 62.83(11) 49.61(14) 89.41(15) 38.04(0) 56.96(26)
ESP    Unclassified
1 Jim Murphy 250.50 (18) 21.81(0) 31.33(0) 40.08(2) 39.99(1) 21.94(5) 34.16(0) 23.51(0) 37.68(10)
Charles Olson DNF 12.07(0) 76.83(5) 55.64(5) 49.85(1) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Expert
1 Mike Van Meeteren 206.52 (23) 9.90(0) 37.87(0) 36.62(13) 29.38(4) 21.05(3) 26.65(0) 14.93(0) 30.12(3)
2 John Sawina 235.08 (25) 10.41(5) 21.78(0) 41.10(5) 28.24(3) 22.43(5) 46.77(0) 23.30(1) 41.05(6)
3 Robert Long 281.49 (16) 10.09(0) 60.67(5) 37.73(2) 36.92(1) 23.14(2) 53.66(0) 25.84(1) 33.44(5)
SSP    Sharpshooter
1 Noel Pillman 217.42 (31) 8.10(0) 31.48(0) 35.15(6) 26.80(5) 24.36(6) 40.63(0) 17.91(0) 32.99(14)
2 Justin Jahnz 220.88 (21) 9.88(0) 21.27(0) 30.88(3) 35.38(4) 29.70(11) 27.07(0) 29.25(0) 37.45(3)
3 Dennis Falaas 239.12 (24) 7.96(0) 30.30(0) 34.79(3) 33.01(2) 22.25(10) 43.04(0) 31.64(5) 36.13(4)
4 Gary Nehring 248.42 (23) 9.66(0) 29.19(0) 39.71(2) 43.76(4) 21.30(3) 50.27(5) 15.16(0) 39.37(9)
SSP    Marksman
1 Jacob Vandenberg 258.22 (48) 10.95(0) 38.88(0) 41.60(8) 41.19(11) 20.04(6) 49.64(0) 19.61(6) 36.31(17)
2 Andrew Lindsay 297.95 (21) 15.99(0) 27.06(0) 59.38(7) 54.07(6) 28.44(4) 46.73(0) 29.43(0) 36.85(4)
3 Tom Loberg 317.08 (5)   19.65(0) 35.99(0) 51.88(1) 42.96(0) 29.20(3) 64.85(0) 21.66(0) 50.89(1)
4 Deb Hughes 350.99 (14) 11.94(0) 59.30(0) 54.56(2) 66.87(3) 37.96(7) 40.19(0) 31.87(0) 48.30(2)
5 Jim Maxa 362.43 (21) 15.62(0) 59.94(0) 61.44(3) 50.65(2) 24.30(5) 60.61(0) 38.86(0) 51.01(11)
6 Karl Kulp 384.85 (57) 10.81(0) 60.87(0) 59.96(13) 57.41(14) 29.42(8) 74.93(0) 37.63(11) 53.82(11)
7 Duaine Morphew 445.41 (47) 18.27(0) 83.48(5) 63.72(6) 59.76(12) 30.70(5) 103.53(10) 29.66(0) 56.29(9)
SSP    Unclassified
DC Kyle Tam 200.36 (32) 8.96(0) 23.76(0) 33.62(7) 33.95(4) 17.05(9) 28.60(0) 22.88(6) 31.54(6)
1 Josh Ericksen 247.78 (42) 7.75(0) 27.75(0) 40.09(8) 38.31(5) 25.12(7) 39.83(0) 28.14(5) 40.79(17)
2 Aaric Ard 273.83 (44) 14.10(0) 29.07(0) 62.72(19) 45.96(15) 24.52(5) 30.90(0) 24.97(0) 41.59(5)
3 Peter Pillman 274.14 (33) 12.97(0) 35.77(0) 40.97(3) 48.65(11) 30.35(8) 26.82(0) 28.41(0) 50.20(11)
4 Curtis Feder 316.94 (34) 8.14(0) 42.18(0) 38.24(4) 44.04(2) 24.45(4) 80.38(5) 35.66(1) 43.85(18)
5 Scott Koivisto 374.32 (69) 22.40(0) 71.57(10) 40.14(6) 48.33(6) 24.83(9) 64.94(5) 47.34(10) 54.77(23)

Key to Abbreviations: